4 Critical Questions for a Hockey Coach:
- Do your players REALLY understand you when you are talking tactics and terminology?
- Are YOU totally confident talking about any and all aspects of the game of hockey with your players and fellow coaches?
- Do you ever hear words or phrases in around the rink and secretly wonder what the heck they mean?
- Do you simply want to take your game understanding to the next level?
What can you do about it?
If the answer to any of these questions even closely leans towards a No or a Maybe, then WE CAN HELP YOU! Check out this list of 115 video tutorial titles below we have packaged up in a clean and simple format for YOU at www.howtoplayhockey.ca. The hockey tactic lessons your team needs to be successful are all here, waiting for you to access. The list is our member checklist that comes with notes and slides you can print to complete your course with confidence.
Returning Members:
Login and pick up where you left off last season!
Interested Coaches:
For $9.99 a month one could argue you can’t afford not to check it out! In fact try it for 30 days. If you don’t think it’s awesome let me know and I’ll send you back your $9.99. Purchase Course.
Not sure?
There are 20 minutes of totally free content waiting for you to test out at www.howtoplayhockey.ca
Module | Video Title | |
Member Dashboard | Introduction to How to Play Hockey | |
Module 1: Hockey Basics & Terminology | ||
Whiteboard Symbols | ||
1.1 Areas of the Ice | Areas of the Ice | |
House-Fort-Castle-Prime Scoring Area | ||
Lanes | ||
Seams | ||
Quiet Zones | ||
1.2 Tactical Terminology | Transition | |
Defensive and Offensive Support | ||
Puck Protection | ||
Pinch and Stagger | ||
Active Stick-Shoulder Checks-Head on a Swivel | ||
Flat Skating | ||
Timing | ||
1.3 Fundamental Skill Tips | Skill Tip: Skating: How to Cross Over | |
Skill Tip: Basic Stickhandling | ||
Skill Tip:How to Roof the Puck | ||
Skill Tip:How to Set up a One Timer | ||
Skill Tip:How to Take a One Timer | ||
Skating: Forward to Backward Pivots | ||
Skating: Forward to Backward to Forward Pivots | ||
Skating:Open Mohawk Turns | ||
Skating:Puck Separation Teaching Spatial Awareness and Area Passes | ||
Skating: Keep it on the Forehand Puck Skills | ||
Skating: Punch Turns: Sharper Than a Tight Turn | ||
1.4 Passing Tactics | Headman Pass | |
Back Pass | ||
Overlap-Follow your Pass | ||
Drop Pass in all 3 zones | ||
Give and Go | ||
Cycling | ||
1.5 Passing Videos | Skill Tip: How to Receive a Rim Pass | |
Skill Tip: How to Saucer Pass | ||
Module 2: Defense | ||
2.1 Defensive Pressure | Steering, Angling, Tracking | |
Gap Control | ||
Holding the Line | ||
Close Coverage, Closing Gap, Commit, Contain | ||
Forcing to the Outside | ||
Inside Out | ||
2.2 Defensive Coverage | Balanced Defence | |
Defensive Zone Coverage | ||
Advanced Defensive Zone Coverage | ||
Defensive Controlled Skating | ||
Defensive Side Positioning | ||
Man on Man Coverage | ||
Switching | ||
Backchecking | ||
Skill Tip: How to Take a Faceoff | ||
2.3: Breakouts | Breakout Overview | |
Breakouts-All Positions D-Zone Puck Possession Responsibilities | ||
Breakout: Quick Up | ||
Breakout: Rim Pass | ||
Skill Tip: How to Receive a Rim Pass | ||
Breakout: Wheel | ||
Skill Tip: Defensive Escape: Hang ‘Em on the Post | ||
Breakout: Three Quarter Round | ||
Breakout: Reverse | ||
Breakout: D to D, Over, Partner | ||
Breakout: Controlled, Power Play | ||
Module 3: Neutral Zone | ||
Neutral Zone Forechecking-Overview | ||
Neutral Zone Transition Overview | ||
3.1 Neutral Zone Forecheck | Neutral Zone Forecheck-1-2-2 Wide | |
Neutral Zone Forecheck-1-3-1 | ||
Neutral Zone Forecheck-2-1-2 | ||
Neutral Zone Forecheck-1-2-2 Mid Ice Lock | ||
Neutral Zone Forecheck-Retreating 1-2-2 | ||
3.2 Transition & Counter Attack | Neutral Zone Transition-Reading Pressure | |
Neutral Zone Transition-Regroup | ||
Neutral Zone Transition-Counter Attack | ||
3.3 Offensive Zone Entry | Neutral Zone Transitions-Offensive Zone Entries | |
Neutral Zone Transitions-Offensive Zone Entry Options | ||
Neutral Zone Transition-Offensive Rush, 1on1, 2on1, 2on2, 3on2 | ||
Module 4: Offensive Zone | ||
4.1 Skill Tip Videos | Skill Tip: Basic Stickhandling | |
Skill Tip: Stickhandling in Chaos Drill | ||
Skill Tip: 2 Puck Stickhandling Drill | ||
Skill Tip: How to Scoop a Puck Trick | ||
4.2 Shooting Tip Videos | Skill Tip: How to Roof a Puck | |
Skill Tip: How to Set Up a One Timer | ||
Skill Tip: How to Take a One Timer | ||
4.3 Offensive Zone Forechecking | Forechecking Overview | |
Forecheck- 1-2-2 Against all Breakouts | ||
Forecheck- 2-1-2 Against all Breakouts | ||
Forecheck- 2-3 or Left Lane Lock Against all Breakouts | ||
Forecheck-Torpedo | ||
Forecheck-Controlled-Deep Trap+Swing with Speed | ||
4.4 Offensive Principles | Grey Zones | |
Stretch Skating | ||
Offensive Controlled Skating | ||
4.5 Offensive Zone Entry | Possession on Entry | |
1-2-3 Attack Triangle | ||
Numerical Advantage on Attack | ||
Drive and Delay | ||
Net Drive | ||
Skill Tip: How to Go to the Net | ||
Applying Offensive Pressure | ||
4.6 Offensive Zone Tactics | Offensive Tactics in the Zone Overview | |
Offensive Tactics-Cycling Variations | ||
Offensive Tactics-Attacking the Net from the Point | ||
Walkouts | ||
Offensive Tactics-Plays in Tight | ||
Module 5: Special Teams | ||
Power Play Principles | ||
Penalty Kill Overview | ||
5.1 Power Play | Power Play-Overload | |
Power Play-Umbrella | ||
Power Play- 1-3-1 | ||
Power Play- 5 vs 3 Box+1 | ||
Power Play- 4 on 3 -Box & Umbrella | ||
Power Play Breakout: AKA Controlled | ||
5.2 Penalty Kill Forechecking | Penalty Kill-Forecheck 1-1-2 Passive, Aggressive | |
Penalty Kill-Forecheck 1-3 Passive | ||
Penalty Kill-Forecheck-Forwards Pressure and Replace | ||
Penalty Kill-Forecheck-Trackback | ||
5.3 Penalty Kill Defensive Zone | Penalty Kill-Defensive Zone Overview | |
Penalty Kill-Passive and Aggressive Box | ||
Penalty Kill-Passive and Aggressive Diamond |